ÌÇÐÄvlogÈë¿Ú

Banner image

Dividend history and calculator

  • ÌÇÐÄvlogÈë¿ÚPLC
    London Stock Exchange (£)
    RIO:L
  • ÌÇÐÄvlogÈë¿ÚLimited
    Australian Securities Exchange (A$)
    RIO: AX
  • ÌÇÐÄvlogÈë¿ÚADRs
    New York Stock Exchange (US$)
    RIO
Year Type Dividend in US dollars (USD) Dividend in British Pound (GBP) Ex-date Payment date
2024 Interim 1.7700 1.34228188
15 Aug 2024 26 Sep 2024
2023 Final 2.5800 2.0377 7 Mar 2024 18 Apr 2024
2023 Interim 1.7700 1.3767 10 Aug 2023 21 Sep 2023
2022 Final 2.2500 1.8535 9 Mar 2023 20 Apr 2023
2022 Interim 2.6700 2.2163 11 Aug 2022 22 Sep 2022
2021 Special 0.6200 0.4560 10 Mar 2022 21 Apr 2022
2021 Final 4.1700 3.0672 10 Mar 2022 21 Apr 2022
Year Type Dividend in US dollars (USD) Dividend in Australian Dollar (AUD) Ex-date Payment date
2024 Interim 1.7700 2.61698825 15 Aug 2024 26 Sep 2024 
2023 Final 2.5800 3.9278 7 Mar 2024 18 Apr 2024
2023 Interim 1.7700 2.6089 10 Aug 2023 21 Sep 2023
2022 Final 2.2500 3.2649 9 Mar 2023 20 Apr 2023
2022 Interim 2.6700 3.8370 11 Aug 2022 22 Sep 2022
2021 Special 0.6200 0.8580 10 Mar 2022 21 Apr 2022
2021 Final 4.1700 5.7704 10 Mar 2022 21 Apr 2022
2021 Special 1.8500 2.5064 12 Aug 2021 23 Sep 2021
2021 Interim 3.7600 5.0942 12 Aug 2021 23 Sep 2021
2020 Special 0.9300 1.1963 4 Mar 2021 15 Apr 2021
2020 Final 3.0900 3.9748 4 Mar 2021 15 Apr 2021
2020 Interim 1.5500 2.1647 6 Aug 2020 17 Sep 2020
2019 Final 2.3100 3.4974 5 Mar 2020 16 Apr 2020
2019 Special 0.6100 0.8850 8 Aug 2019 19 Sep 2019
2019 Interim 1.5100 2.1908 8 Aug 2019 19 Sep 2019
2018 Special 2.4300 3.3870 7 Mar 2019 18 Apr 2019
2018 Final 1.8000 2.5089 7 Mar 2019 18 Apr 2019
2018 Interim 1.2700 1.7084 9 Aug 2018 20 Sep 2018
2017 Final 1.8000 2.2853 1 Mar 2018 12 Apr 2018
2017 Interim 1.1000 1.3772 10 Aug 2017 21 Sep 2017
2016 Final 1.2500 1.6362 23 Feb 2017 6 Apr 2017
2016 Interim 0.4500 0.5913 11 Aug 2016 22 Sep 2016
2015 Final 1.0750 1.5189 24 Feb 2016 7 Apr 2016
2015 Interim 1.0750 1.4491 12 Aug 2015 10 Sep 2015
2014 Final 1.1900 1.5298 4 Mar 2015 9 Apr 2015
2014 Interim 0.9600 1.0309 13 Aug 2014 11 Sep 2014
2013 Final 1.0850 1.2014 5 Mar 2014 10 Apr 2014
2013 Interim 0.8350 0.9300 14 Aug 2013 12 Sep 2013
2012 Final 0.9450 0.9167 6 Mar 2013 11 Apr 2013
2012 Interim 0.7250 0.6851 15 Aug 2012 13 Sep 2012
2011 Final 0.9100 0.8420 29 Feb 2012 12 Apr 2012
2011 Interim 0.5400 0.4981 10 Aug 2011 8 Sep 2011
2010 Final 0.6300 0.6194 2 Mar 2011 31 Mar 2011
2010 Interim 0.4500 0.4927 11 Aug 2010 9 Sep 2010
2009 Final 0.4500 0.5156 24 Feb 2010 1 Apr 2010
Year Type Dividend in US dollars (USD) Ex-date Pay date
2023 Final 2.58 7 Mar 2024 18 Apr 2024
2023 Interim 1.77 10 Aug 2023 21 Sep 2023
2022 Final 2.25 09 Mar 2023 20 Apr 2023
2022 Interim 2.67 11 Aug 2022 22 Sep 2022
2021 Special 0.62 10 Mar 2022 21 Apr 2022
2021 Final 4.17 10 Mar 2022 21 Apr 2022

Related content

Worker from Biologic conducting environmental survey at Angelo River

Share dividend reinvestment plan

Giving shareholders the opportunity to use their cash dividends to buy ÌÇÐÄvlogÈë¿Úshares in the market.
Environment team member at IOC tailings in Labrador City, NL Canada

Share price

For all the latest share price information
Mount Nameless at Sunrise, Tom Price

Share price history